| Management number | 216629153 | Release Date | 2026/04/19 | List Price | $32.04 | Model Number | 216629153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance womens Fuelcell Rebel Tr V1

| UPC | 196652982709 |
|---|---|
| Brand | New Balance |
| Color | Solar Flare/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Shift Tr V1 |
| Sport Type | Running |
| Strap Type | Textile |
| Style Name | Fuelcell Shift Tr V1 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WRBLTAS1 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | [Unknown Foam Material] |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form