| Management number | 215827536 | Release Date | 2026/04/19 | List Price | $111.99 | Model Number | 215827536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Gap Size | 0.78 Inches |
| Brand Name | Quictent |
| Unit Count | 162.0 Square Feet |
| Item Weight | 127.3 Pounds |
| Manufacturer | Quictent |
| Material Type | Galvanized Steel, Polyethylene (PE) |
| Dog Breed Size | Large |
| Target Species | Chicken |
| Number of Doors | 1 |
| Additional Features | Advanced Series, Durable, Easy Assembly, Hardware Cloth, Weather Resistant |
| Included Components | Body, Cover |
| Breed Recommendation | Large, All Breed Sizes |
| Warranty Description | For Quictent Advanced Series Chicken Coops, you receive: A. 365-day complimentary components for parts (frame, pole, connectors, etc.); B. 180-day complimentary components for parts (covers, hardware cloth, etc.); C. Favorable parts support in/after the service period. - sales(at)quictents(dot)com |
| Item Dimensions L x W x H | 214.5"L x 107.3"W x 78"H |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form